Hardware
- Proximity technology
- Reader unit with LCD and keypad
- Built-In controller function for memory and time control
- Support exit reader unit
- LCD reader unit can be used as exit reader
- Support external I/O for interfacing with CCTV/Sirens
- Keep transactions data even power fails
- Can program directly at the reader keypad (or from PC software)
- Can be linked to PC through LAN using MV-25 LAN interface unit
- Can be linked to PC directly through RS232 (1 unit) or RS485 (max. 16 units per MCI or max. 128 doors)
- Can be linked to the xPortalNet MultiDoor Controller through interface for larger installation
- Mifare or ABA Track 2 version are available
Software
- Manage to handle huge record in good and stable condition
- Support Time Set and Time Zones
- Support Transaction Recording
- Support Transaction Memory Retention
- Can program directly at the PC software (or at the reader keypad)
- xPortal2007 software with Access Management Automatic Data Collection, Time Attendance Function, Client-Server Version available
Time Attendance *
- Configurable export and allowance setting
- Flexible and highly configurable shift
- Support overnight shift
- Overtime and work hour calculation are available
- Designate specific reader for attendance
- Support attendance door group by staff
- Configurable export for integration with payroll system
- Configurable shift setting
Car Park
- Support 1 IN and 1 OUT reader
- Support car park vehicle counting and control
- Support car park full sign activation
Finger Print
- Reliable optical FingerPrint sensor
- Support up to 1200 templates
- Can be used together with card access system with same software
- Multiple operation modes – FingerPrint + Card + PIN codes
* Note: While we have designed the overnight shift attendance system with great details, we still cannot guarantee that our standard system is able to meet all of the requirements in the market. Please check with your agent on the suitability of our standard features for your intended requirements.

| No | Features | Functions |
| 1. | Operating System | Windows XP Home, XP Pro, NT4, 2000 or compatible (Microsoft .Net framework v1.1 required) |
| 2. | Max. No. of doors |
|
| 3. | Controller supported | MicroEngine’s XP-M1000, XP-M1000X, XP-GT1200, XP-GTR1200, XP-CPRO Multi-Door controllers |
| 4. | Card holder | 2000 |
| 5. | Transaction records | Limited by disk space |
| 6. | Time set | 255 |
| 7. | Time zone | 255 |
| 8. | Holiday dates | 30 |
| 9. | Access levels | 255 |
| 10. | Overnight shift | Yes |
| 11. | Overnight calculate | Yes |
| 12. | Allowance setting | Yes |
| 13. | AntiPassback | Yes |
| 14. | Automatic transaction retrieval | Yes |
| 15. | Password controlled software user | Yes |
| 16. | User defined PIN selection | Yes |
| 17. | Daily Attendance reporting |
|
| 18. | Monthly Attendance reporting | Yes – Summary of attendance status |
| 19. | Who’s still in report | Yes (Multiple door selection) |
| 20. | Menu accessibility control | Yes |
| 21. | Dynamic floor plan | Yes |
| 22. | Online events viewing | Yes |
| 23. | Online help | Yes |
| 24. | Controllers supported | XP-M1000, XP-M1000X, XP-CPRO, XP-GT1200, XP-GTR1200 |
| 25. | Database | Firebird |
| 26. | Using Microsoft.Net framework | Yes (v1.1) |
| 27. | Multi-workstation | Yes, 3 clients (MCI-XPC2007) |
| 28. | Can be linked to PC for software control |
|
* The feature listed here are for the software only. It depends on the choice of the hardware system such as controller, I/O board, readers and computer system for it to work. Kindly contact our representatives for further clarifications.

| No | Feature | Descriptions |
| 1. | XP-GT1200, XP-GT1200G, XP-GT1200B |
|
| 2. | XP-GT1200AB |
|
| 3. | XP-M1000X / XP-GTR1200 * |
|
| 4. | XP-M1000ABX |
|
| 5. | XP-RDPRX | Proximity reader |
| 6. | XP-RDMFX | ISO14443 A/B serial No. reader with ABS casing |
| 7. | Mio-44 | 4 In 4 Out Card |
| 8. | MCI-XP2007/s | Standalone software for controlling up to 16 doors of XP-M1000, XP-GT1200, XP-M1000X, XP-CPRO controllers |
| 9. | MCI-XP2007 |
|
| 10. | XPC2007-CLIENT | xPortal20075 Client Software Workstation License |
| 11. | MPS-320 | 3A power supply unit with low power cut-off |
| 12. | MPC-100 | Proximity card |
| 13. | MPC-S1K | Mifare standard 1KBit ISO card |
| 14. | V-25 | LAN to RS485 converter (UTP Ethernet 10BaseT with TCP/IP Protocol) |
| No | Feature | Functions |
| 1. | CPU | Pentium IV 1.7GHz or higher |
| 2. | RAM | 1GB SDRAM or higher |
| 3. | Hard Disk | 20GB |
| 4. | Monitor | 1024×768 (65536 colors) or better |
| 5. | Peripherals | Mouse, Keyboard, LPT Printer Port, Serial Port |
| 6. | OS |
|
| 7. | UPS | Recommended to install |
| No | Documentation |
| 1. |
FAQ
- To install the Firebird database, see article ID: AA-00322
- Unable to delete existing Door Accessibility, see article ID: AA-00366
- All staff shown “Absent” in daily attendance report, see article ID: AA-00229
- Daily attendance shows the correct card Flash IN time but shows 00:00 for card Flash OUT time, see article ID: AA-00217
- Cannot initialized xPortal2007 database during the first time installation, see article ID: AA-00321

























Đánh giá
Chưa có đánh giá nào.