Description
This system is utilizes the latest technology which can enhance the security in the facility. Staff and visitor will feel more secured and being protected, it will create great first impression to visitor and enhance the corporate image.
This system is utilized Client-Server mode, it supports up to 4 guard operating terminals.Bahasa Malaysia and English versions are available in the Guard Operation Module. It helps to improve the user acceptance rate and training period.
microVMS
Simple version record simple personal particulars, faster registrations, Client-Server, Bahasa Malaysia & English Version available.
xPortalVMS
Advance version, more verifications, more accurate, Client-Server, English version available.
(suitable for organization that needs more data verification for the visitors, e.g. For highly confidential building or area, like government sector, banking sector, hospital, TEDM, chemistry industrial and etc.)
Benefits of microVMS
| No | Item | Benefits |
| 1. | MyKAD Technology |
|
| 2. | Act of Management | People less likely to commit and offence |
| 3. | Ease of Management |
|
| 4. | Latest Technology |
|
| No | Item | Description |
| 1. | No Proper Records |
|
| 2. | Do Not Have Tight Control |
|
| 3. | Written Details – Limit of Use | Hard to trace and verify visitor’s identify |
| 4. | No right to retain visitor’s IC / Driving License | – |
| No | Features | Functions |
| 1. | Automatic reading data from MyKAD | Yes (Only read the data appeared on the card) |
| 2. | Software user with password and menu access control | Yes |
| 3. | Visitor Transaction Records | Yes (With auto added and auto complete features) |
| 4. | Floor Control | Yes (In and Out Time) |
| 5. | Previous Visitor Records | Yes |
| 6. | Block and Un-Block Visitor Function | Yes (Guard Operation Module) |
| 7. | Block and Un-Block Visitor Report | Yes |
| 8. | Who’s Still In Report | Yes |
| 9. | Comprehension Visitor Transaction Report | Yes |
| 10. | User-Friendly Interface Design | Yes (Step-by-step) |
| 11. | Yes (Step-by-step) | Yes (Administration and Guard Operation Module) |
| 12. | Bahasa Malaysia and English Version | Yes (Guard Operation Module) |
| 13. | Online Help | Yes |
| 14. | Microsoft .NET technology | Yes (.NET v1.1) |
| 15. | Client / Server Edition | Yes |
| 16. | Database (Non-File Sharing Basis) – High Security | Yes (.NET v1.1) |
| 17. | Barcode scanner to read the I.C. No. from existing I.C. | Yes |

| No | Item | Descriptions |
| 1. | MCI-microVMS | microVMS Visitor Management System Server Software (Client/Server Edition) |
- Multiple computer access
- Supports up to 4 clients
- Access database
- c/w one (1) unit of MCI-microVMS/L
2.MCI-microVMS/LOne(1) unit of client license pack for microVMS Visitor Management System – c/w one(1) unit of XP-MYKADDUSB MyKAD reader3.XP-MYKADDUSBDesktop USB MyKAD reader4.XP-RDBCDSCPS/2 port barcode scanner

| No | Documentation |
| 1. |
- Auto visitor sign out can be enabled at the xPortalNet Client, see article AA-00450

























Đánh giá
Chưa có đánh giá nào.