Very High Output Full-Range Loudspeaker System
The PD764i-215 Precision Directivity™ loudspeaker provides high-impact sound reinforcement at throw distances that are beyond the reach of single-driver designs. A single module produces greater than 104 dB SPL (continuous) at distances of 50 m (165 ft). The PD764i-215 may be used in clusters with other PD family modules or singly as part of a distributed system.
Features
- 60° by 40° Coverage Pattern–symmetrical frontal dimensions allow horizontal or vertical orientation within an array.
- IFS™ Interference Free Summation dual HF driver module eliminates destructive interference and increases output by 6 dB.
- Dual 2432H compression drivers with 3” diaphragms.
- Dual CMCD-82H 8” horn loaded cone mid-range drivers provide 6 dB greater output than traditional designs.
- Dual 15” low-frequency Differential Drive®, dual voice coil – dual magnetic gap woofers.
- Pattern control maintained to below 400 Hz.
- Co-axial mid / high-frequency module layout improves mid frequency arrayability and minimizes size.
- Integrated rigging system simplifies array design and construction.
Specifications
| Frequency Range (-10dB) | 36.5 Hz to 19.5 kHz |
| Frequency Response (±3 dB) | 41.5 Hz – 18.5 kHz |
| Coverage Pattern | 60° x 40° |
| Directivity Index (DI) | 16 dB |
| System Sensitivity (1w @ 1m) | LF: 103 dB SPL; Passive Mid-High: 111 dB SPL |
| Maximum SPL (1m) | LF – 141 dB Peak; MHF – 143 dB Peak |
| Transducer Power Rating (AES) | LF – 1000 W (4000 W Peak); MHF – 400 W (1600 W Peak) |
| Crossover | Bi-Amp with passive mid/high crossover (Tri-Amp optional) |
| Crossover Frequencies | 220 Hz, 1.2 kHz |
| DSP | Custom DSP for Crown ITHD and IT4x3500HD amplifiers |
| LF Driver | 2 x JBL 2265H 380 mm (15 in) Diferential Drive driver with 75 mm (3 in) dual voice coil |
| MF Driver | 2 x JBL CMCD-82H midrange driver with 200 mm (8 in) diameterDifferential Drive® dual 75 mm (3 in) voice coil |
| HF Driver | 2 x JBL 2432H, 38 mm (1.5 in) exit compression driver, 75 mm (3 in) voice coil |
| Nominal Impedance | LF: 4 ohms MF: 4 ohms HF: 16 ohms |
| Enclosure | Trapezoidal with Rectangular sides, combination of 18 mm and 16 mm (5/8 in) exterior grade birch plywood |
| Enclosure WRC/WRX Version | For direct exposure or extreme environments, berglassed with stainless steel hardware |
| Grille | Black powder coated zinc treated 14 gauge perforated steel with black foam backing |
| Grille WRC/WRX Version | Three layer grille assy consisting of 16-gauge powder coated S.S., backed with O.C. foam and S.S. mesh |
| Input Connector | NL4 for bi-amp operation or NL8 for tri-amp operation (optional) |
| Input Connectors WRC/WRX Version | 4 conductor 16 awg direct burial cable assy 20 length (or length TBD) |
| Environmental | Available WRC/WRX Version: IP55 |
| Suspension Attachment | 52 total points (12 top and bottom, 11 each side, 6 back), M10 threaded hardwar |
| Dimensions (H x W x D) | 991 mm x 991 mm x 889 mm (39.0 x 39.0 x 35 in) |
| Net Weight (each) | 295 lbs (134 kg) |
| Crossover Modes | Passive |
| System Power Rating | LF – 1000 W (4000 W Peak); MHF – 400 W (1600 W Peak) (AES rated) |
| Nominal LF Driver Impedance | 4 ohms |
| Nominal MF Driver Impedance | 4 ohms |
| Nominal HF Driver Impedance | 4 Ohms Passive Mid/High Crossover |





























Đánh giá
Chưa có đánh giá nào.