I/O Frames can be used to physically locate inputs and outputs connections near their sources and destinations. Dual Gigabit Ethernet connections route the audio signals through the Core for processing. Each I/O Frame can house up to four I/O cards enabling up to 16 channels of input and/or output in a single unit.
Features
Available cards include:
Microphone/Line level input card:
|
Line level output card:
|
QSC DataPort I/O and instrumentation card:
|
AES/EBU input/output card:
|
Microphone/Line level input card:
| |||||||||||||||||||||||||
Line level output card:
| |||||||||||||||||||||||||
QSC DataPort I/O and instrumentation card:
| |||||||||||||||||||||||||
AES/EBU input/output card:
| |||||||||||||||||||||||||
| SPECIFICATIONS | CIML4 | CIML4-HP | COL4 | CODP4 | |||||||||||||||||||||
| Description | Mic/Line Input Four channels of microphone / line-level analog audio input with 48V phantom power | High-Performance Mic/Line Input Four channels of microphone / line-level analog audio input with 48V phantom power and high performance pre-amplifiers and A/D converters | Line Output Four channels of balanced, line-level analog output | DataPort Output Four audio output channels (two DataPort connectors) for connection to DataPort-equipped QSC amplifiers | |||||||||||||||||||||
| Performance | |||||||||||||||||||||||||
| Dynamic Range Unweighted Dynamic Range A-weighted | > 105 dB > 108 dB | > 112 dB > 115 dB | > 112 dB > 115 dB | > 114 dB > 117 dB | |||||||||||||||||||||
| Distortion 20 Hz–20 kHz +4 dBu (nominal input) Distortion 20 Hz–20 kHz 2 dB below clip (max) | < 0.009% THD+N < 0.08% THD+N | < 0.004% THD+N < 0.06% THD+N | – < 0.004% THD+N | – < 0.004% THD+N | |||||||||||||||||||||
| Crosstalk 20 Hz – 20 kHz Inter-channel (max) Inter-channel (typ) Intra-channel (max) Intra-channel (typ) | > 100 dB > 110 dB > 100 dB > 110 dB | > 110 dB > 110 dB > 110 dB > 110 dB | > 100 dB > 110 dB > 100 dB > 110 dB | > 95 dB > 100 dB > 100 dB > 110 dB | |||||||||||||||||||||
| Frequency Response 20 Hz–20 kHz (max) 20 Hz–20 kHz (typ) | ± 0.5 dB ± 0.2 dB | ± 0.5 dB ± 0.2 dB | ± 0.5 dB ± 0.2 dB | ± 0.5 dB ± 0.2 dB | |||||||||||||||||||||
| Input Impedance Balanced (nominal) Unbalanced (nominal) | 10 kΩ 10 kΩ | 10 kΩ 10 kΩ | |||||||||||||||||||||||
| Common Mode Rejection 20 Hz–20 kHz (max) 20 Hz–20 kHz (typ) | > 45 dB > 50 dB | > 45 dB > 50 dB | |||||||||||||||||||||||
| Max Input Level |
(4 selections) | 1.23 to 17.35 V rms56 to 27 dBu58.2 to 24.8 dBv (continuously variable) | – | – | |||||||||||||||||||||
| Mute | Infinite attenuation (via digital mute) | Infinite attenuation (via electro-mechanical relays) | |||||||||||||||||||||||
| Audio Conversion | |||||||||||||||||||||||||
| Analog to Digital Conversion (ADCs) | 24-bit delta-sigma at 48 or 96 kHz sample rate | 24-bit delta-sigma at 48 or 96 kHz sample rate | – | – | |||||||||||||||||||||
| Digital to Analog Conversion (DACs) | – | – | 24-bit delta-sigma at 48 or 96 kHz sample rate | ||||||||||||||||||||||
| Group Delay | < 13 samples (≈ 271 μs) at 48 kHz | < 10 samples (≈ 196 μs) at 48 kHz | < 13 samples (≈ 271 μs) at 48 kHz | ||||||||||||||||||||||
| Connectors | Four 3-terminal Euro-style detachable terminal blocks | Two 15-pin HD15 connectors | |||||||||||||||||||||||
| User-configurable options (software enabled) | |||||||||||||||||||||||||
| Phantom Power | +48 V phantom power (meets IEC 1938 [1996] spec) | +48 V phantom power (meets IEC 1938 [1996] spec) | – | – | |||||||||||||||||||||
| Output Trim V rms (max) dBu (max) dBv (max) | 8.7 V 21 dBu 18.8 dBv | ||||||||||||||||||||||||
| Amplifier Standby | – | – | Set or clear amplifier in standby mode | – | |||||||||||||||||||||
| Mute | – | – | Set or clear individual channel mutes | – | |||||||||||||||||||||
| Enable Meters | – | – | Enable data collection of meters for each channel | – | |||||||||||||||||||||
| Audio Output Levels | – | – | Adjust individual audio channel levels | – | |||||||||||||||||||||
| Amplifier Model Support | – | – | CX, PowerLight™ 3 Series, DCA, and legacy V1 models | – | |||||||||||||||||||||



























Đánh giá
Chưa có đánh giá nào.