Perfect for a range of professional applications including:
- Recording / Video Production
- Entertainment Installations
- AV Presentations
- Monitoring of Electronic Musical Instruments
Perfect for a range of professional applications including:
Perfect for a range of professional applications including:
| Drivers | LF: 135 mm (5.25 in) low frequency loudspeaker HF: 19 mm (.75 in) Polycarbonate dome tweeter |
| Frequency Range | 80 Hz – 20 kHz |
| Amplifier Power Rating | 35 Watts |
| Maximum SPL (1m) | 111 dB |
| Crossover Frequency | 4.2 kHz |
| Input Sensitivity | +4 dBu XLR 1/4″; 0 dBu RCA |
| Input Connectors | Balanced Neutrik®* Combo XLR 1/4″ TRS; Unbalanced RCA |
| Power Requirements | 19 VDC / 3.42 A – use only supplied power supply |
| Headphone Jack | 3.5 mm (1/8″) |
| Dimensions (H x W x D) | 235 x 159 x 143 mm (9.3 x 6.3 x 5.6 in) |
| Net Weight (each) | 2.6 kg (5.5 lb) |
| Grille | Zinc-plated steel |
| Mounting Hardware | Optional |
| Included Accessories | Speaker wire, power supply, 2 snap-on pedestals. |
| Optional Accessories | MTC-2P Mounting Kit (2 brackets, power supply holder) |
|   | * Neutrik and the names of Neutrik products referenced herein are either trademarks and /or service marks |
| LF Driver | 5.25in (135 mm) |
| LF Driver Power Handling | 35 Watts per channel |
| Frequency Response (±3 dB) | 100 Hz – 18 kHz |
| Maximum Peak SPL | 111 dB |
| Enclosure | Polypropylene Structural Foam |
| Coverage Angle | 120°H x120°V |
Hãng Lucky-Tone
Hãng MicroEngine
Hãng JBL
Dòng Ampli ISA
Loa Passive
Hãng AVPro Edge
Hãng AVPro Edge
Hãng AVPro Edge
Hãng AVPro Edge
Hãng AVPro Edge
Hãng AVPro Edge
Hãng AVPro Edge
Hãng AVPro Edge

Đánh giá
Chưa có đánh giá nào.