Easy BYOD and Conferencing for Huddle Rooms

HDMI and USB extender.
Bring together the best of both worlds.
Ready for Zoom, Skype for Business, Microsoft Teams, Cisco Webex, BlueJeans, GoToMeeting, and more.
Enhance collaboration and productivity with your preferred UC platform..


Ready for Zoom, Skype for Business, Microsoft Teams, Cisco Webex, BlueJeans, GoToMeeting, and more.
Enhance collaboration and productivity with your preferred UC platform..
Details
The Atlona AT-OME-EX-WP-KIT is an HDBaseT extender for video up to 4K/60 4:2:0, plus embedded audio, control, and USB over distances up to 330 feet (100 meters). The transmitter features a US one-gang, wallplate form factor, and includes interchangeable black and white wallplates and faceplates. Part of the Omega™ Series of integration products for modern AV communications and collaboration, the OME-EX-WP-KIT is HDCP 2.2 compliant and extends RS-232 control signals. The integrated USB extension addresses the challenge of connecting between USB devices at remote locations, and is ideal for software video conferencing and touch or interactive displays. The OME-EX-TX-WP transmitter includes a USB 2.0 host interface for a PC, plus a peripheral device such as a speakerphone, microphone, or keyboard and mouse. The OME-EX-RX receiver provides two USB interfaces for devices such as a camera, soundbar, or display. The transmitter and receiver are available separately, for use with other Omega Series integration products.
The OME-EX-WP-KIT incorporates many popular integration convenience features, while delivering excellent performance and value for 4K presentation and video conferencing applications. The receiver remotely powers the transmitter over HDBaseT.
USB Extension for Video Conferencing with Zoom, Skype for Business, Microsoft Teams, and More
The OME-EX-WP-KIT features integrated USB extension over HDBaseT up to 330 feet (100 meters). This capability, plus interfacing for host PCs and USB peripherals makes the OME-EX-WP-KIT ideal for video conferencing and UC (unified communications) platforms such as Zoom, Skype® for Business, Microsoft® Teams®, Cisco® Webex®, BlueJeans, and GoToMeeting®. Available from Atlona is the AT-HDVS-CAM PTZ camera with USB interface.
Applications
- Video conferencing – The OME-EX-WP-KIT is ideal for soft codec and web-based conferencing applications, with the ability to integrate with a PC and speakerphone or microphone near presenters, and a camera or soundbar at the wall-mounted display.
- Classrooms – This extender kit is also ideal for classroom applications such as distance learning, with the wallplate transmitter installed on a desk or lectern for easy instructor access.
- Interactive displays – The OME-EX-WP-KIT can also provide AV and USB extension for a touch-enabled display, allowing remote PC control at a wall, lectern, or other location.
Product compatibility
The OME-EX-WP-KIT is not compatible with the Atlona HDVS-300 system for USB extension.
Technical Features
Video, audio, power, and data over category cable utilizing HDBaseT technology
- Extends 4K/UHD video up to 330 feet (100 meters) with CAT6/6a/7 cable, or up to 295 feet (90 meters) using CAT5e cable
- Uses easy-to-integrate category cable for low-cost, reliable system installation
USB 2.0 interfacing and extension* up to 330 feet (100 meters)
- Transmitter features USB type B interface for connection to a host PC, plus a USB type A port for a peripheral device such as a microphone or speakerphone
- Receiver features two USB type A ports for peripheral devices such as a camera or display
- Supports USB 2.0 devices, USB 3.0 devices compatible with USB 2.0, and legacy USB 1.x peripherals
- Provides an ideal USB integration solution for software video conferencing and other applications
- * A maximum 120 Mbps data rate is supported, due to specific USB bandwidth limitations over HDBaseT.
US one-gang enclosure for wallplate openings – interchangeable black or white trim kits
- Allows inconspicuous installation on a wall, in furniture, or in a table or floor box. Includes black and white wallplates and faceplates.
- Meets end user requirements for conveniently accessible yet discreet AV connectivity
4K/UHD capability @ 60 Hz with 4:2:0 chroma subsampling
- Compatible with sources up to 4K/60 4:2:0 and 4K/30 4:4:4
- Supports HDMI data rates up to 10 Gbps from PCs, media players, and Ultra HD Blu-ray players
HDCP 2.2 compliant
- Adheres to latest specification for High-bandwidth Digital Content Protection
- Allows protected content stream to pass between authenticated devices
Transmitter powered by receiver over HDBaseT
- Industry standard IEEE 802.3af PoE for transmitter is supplied by receiver over HDBaseT
- Allows convenient wall, table, floor box, or furniture installation without the need for local AC power
Multi-channel audio compliant
- Passes through multi-channel audio formats
- Supports PCM, Dolby® Digital, Dolby Digital Plus™, Dolby TrueHD, Dolby Atmos®, DTS® Digital Surround™, DTS-HD Master Audio™, and DTS:X®
HDBaseT link status testing
- Free software utility available for testing integrity of the HDBaseT cable link between the transmitter and the receiver
- Provides real-time link status, plus detailed HDBaseT and HDMI signal information
- Quick, easy verification or troubleshooting of RJ-45 termination or twisted pair cable quality
Field-updatable firmware
- Device can be updated in the field via the USB port
Front panel power and signal status LEDs
- LED indicators provide power and HDBaseT link status information
- Provides convenient setup and troubleshooting
Low-profile, 1.02 inch (26 mm) high enclosure (receiver)
- Easy installation into confined spaces below tables, in furniture, and behind or above displays
Included accessories
- Installation guide, interchangeable black and white wallplates and faceplates, surface mounting hardware, and external universal power supply
Specifications
| Video | |||||||||||
| HDMI Specification | HDMI 2.0, HDCP 2.2 | ||||||||||
| TMDS Clock | 300 MHz | ||||||||||
| UHD/HD | 4096×2160(DCI)@60(1)/30/24 Hz, 3840×2160(UHD)@60(1)/50/24/25/30 Hz, 1080p@23.98/24/25/29.97/30/50/59.94/60 Hz, 1080i@25/29.97/30 Hz, 720p@30/50/59.94/60 Hz | ||||||||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
(1)Only supports 4:2:0.
| Audio | |||||||||||
| Pass-through | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby® Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos®, DTS®, DTS-HD Master Audio™, DTS:X | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Bit Depth | Up to 24-bit | ||||||||||
| USB | |||||||||||
| Signal | 2.0 | ||||||||||
| Maximum Data Rate | 120 Mbps | ||||||||||
| Control | |||||||||||
| CEC | Pass-through | ||||||||||
| RS-232 | Pass-through from control system to sink device; supports baud rates from 2400 to 115200 | ||||||||||
| Connectors | |||||||||||
| HDMI IN | 1 – Type A, 19-pin female | ||||||||||
| HDBaseT OUT | 1 – RJ45 | ||||||||||
| HOST | 1 – USB Type-B | ||||||||||
| DEVICE | 1 – USB Type-A | ||||||||||
| RS-232 | 1 – captive screw, 3-pin | ||||||||||
| Indicators and Controls | |||||||||||
| PWR LED indicator | 1 – LED, green | ||||||||||
| LINK LED indicator | 1 – LED, yellow | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Power | |||||||||||
| Consumption | 11.18 W (includes 2.5 W for USB, powered by RX) | ||||||||||
| USB Power | 2.5 W per USB device interface | ||||||||||
| Environmental | |||||||||||
| Operating Temperature | 0° to 122° F 0° – 50° C | ||||||||||
| Storage Temperature | -4° to +140° F -20° to +60° C | ||||||||||
| Operating Humidity (RH) | +20 to +90%, non-condensing | ||||||||||
| AT-OME-EX-TX-WP Dimensions (H x W x D) | Inches | Millimeters |
| Unit | 4.07 x 1.80 x 2.63 | 103.50 x 45.80 x 67.00 |
| Chassis | |||||||||||
| Weight | 0.40 lb, 180 g | ||||||||||
| Safety | CE, RoHS, FCC | ||||||||||
Specifications for AT-OME-EX-RX
| Video | |||||||||||
| HDMI Specification | HDMI 2.0, HDCP 2.2 | ||||||||||
| TMDS Clock | 300 MHz | ||||||||||
| UHD/HD | 4096×2160(DCI)@60*/30/24 Hz, 3840×2160(UHD)@60*/50/24/25/30 Hz, 1080p@23.98/24/25/29.97/30/50/59.94/60 Hz, 1080i@25/29.97/30 Hz, 720p@30/50/59.94/60 Hz | ||||||||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
* 4K/UHD @ 60 Hz only supports 4:2:0.
| Audio | |||||||||||
| Pass-through | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby® Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos®, DTS®, DTS-HD Master Audio™, DTS:X | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Bit Depth | Up to 24-bit | ||||||||||
| USB | |||||||||||
| Signal | 2.0 | ||||||||||
| Maximum Data Rate | 120 Mbps | ||||||||||
| Control | |||||||||||
| CEC | Pass-through | ||||||||||
| RS-232 | Pass-through from control system to sink device; supports baud rates from 2400 to 115200 | ||||||||||
| IR | Pass-through from control system to sink device | ||||||||||
| IP | Pass-through from control system to sink device up to 100 Mbps over HDBaseT | ||||||||||
| Connectors | |||||||||||
| HDMI OUT | 1 – Type A, 19-pin female | ||||||||||
| FW | 1 – mini-USB | ||||||||||
| HDBaseT OUT | 1 – RJ45 | ||||||||||
| DEVICE | 2 – USB Type-A | ||||||||||
| LAN | 1 – RJ45, 10/100 Mbps | ||||||||||
| RS-232 / IR | 1 – captive screw, 4-pin | ||||||||||
| DC 48V | 1 – 3-pin DIN | ||||||||||
| Indicators and Controls | |||||||||||
| PWR LED indicator | 1 – LED, green | ||||||||||
| LINK LED indicator | 1 – LED, yellow | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Power | |||||||||||
| Consumption | 18.67 W | ||||||||||
| USB Power | 2.5 W per USB device interface | ||||||||||
| External Power Supply | Input: 100 – 240 V AC, 50/60 Hz Output: 48 V, 0.83 A DC | ||||||||||
| Safety | CE, FCC, cULus | ||||||||||
| Environmental | |||||||||||
| Operating Temperature | 0° to 122° F 0° – 50° C | ||||||||||
| Storage Temperature | -4° to +140° F -20° to +60° C | ||||||||||
| Operating Humidity (RH) | +20 to +90%, non-condensing | ||||||||||
| AT-OME-EX-RX Dimensions (H x W x D) | Inches | Millimeters |
| Unit | 1.02 x 8.62 x 5.98 | 26 x 219 x 152 |
| Power Supply | 1.42 x 1.81 x 4.41 | 36 x 46 x 112 |
| Chassis | |||||||||||
| Weight | 1.91 lb, 870 g | ||||||||||
| Safety | CE, RoHS, FCC | ||||||||||
Diagrams
AV + USB extension for video conferencing
The OME-EX-WP-KIT is ideal for soft codec and web-based conferencing applications, and can also be integrated with a touch-enabled display.
































Đánh giá
Chưa có đánh giá nào.