Four-Input 4K HDR Switcher with HDMI and HDBaseT Inputs

A perfect complement to Atlona Opus Series matrix switchers.
Lets you select between three local HDMI sources, or an HDBaseT source from the matrix at distances up to 330 feet (100 meters).
4K/UHD and HDR capability
Supports resolutions up to 4K/UHD @ 60 Hz with 4:4:4 chroma sampling, as well as HDR10, Dolby® Vision™ and HLG (Hybrid Log-Gamma).


HDMI ARC for flexible audio routing.
Supports audio return from a smart TV through TOSLINK for local audio playback as well as through HDBaseT to a zone amplifier connected to the Opus matrix switcher.
Details
The Atlona AT-OPUS-RX41 is a 4×1 switcher and receiver for 4K high dynamic range (HDR) formats. It features three HDMI inputs, plus an HDBaseT input for receiving video, embedded audio, control signals, power, and Ethernet over distances of up to 330 feet (100 meters). Supporting 4K/UHD @ 60 Hz with 4:4:4 chroma sampling, as well as HDMI data rates up to 18 Gbps, the OPUS-RX41 is the perfect complement to an Atlona Opus Series matrix switcher in whole-house AV applications allowing display of 4K HDR content from either the matrix or one of the connected local sources.
The OPUS-RX41 includes a number of key features to help simplify residential deployments. Extension of Ethernet, CEC, IR, and RS-232 signals over HDBaseT allows a control system connected to the OPUS-RX41 to select inputs on the matrix or control its sources, and allows the matrix to control the local room display. A handheld IR remote control is included for power and input selection on the OPUS-RX41. Advanced HDMI Audio Return Channel (ARC) routes audio from a smart TV to both the local TOSLINK connection as well as HDBaseT. EDID management, selectable 4K to 1080p downscaling, and HDCP 2.2 support with selectable down-conversion to HDCP 1.4 ensures compatibility with legacy displays. Remote power allows the device to be powered by an Opus matrix switcher, for installation flexibility at a display or projector.
Applications
- Residential installations – The OPUS-RX41 is designed for AV systems with the latest UHD and HDR sources such as Ultra HD Blu-ray players, plus compatible televisions and projectors.
- Whole-house AV with local HDMI switching – The OPUS-RX41 can be installed in a room to receive content from an Opus Series matrix switcher, and also provide switching for local HDMI sources.
PRODUCT COMPATIBILITY
The AT-OPUS-RX41 features an HDBaseT input and is ideal for receiving 4K HDR or 4K/60 4:4:4 from an Atlona Opus Series matrix switcher. It is also compatible with the Atlona UHD-PRO3, UHD-CAT, UHD-EX, SW Series, and other HDBaseT products for AV extension up to 10 Gbps.
NOTE: For HDR and 4K/60 4:4:4 content (HDMI data rates exceeding 10 Gbps), the AT-OPUS-RX41 is not compatible with transmitters for the AT-HDR-EX-70-2PS, AT-HDR-EX-70C-KIT, or AT-HDR-EX-100CEA-KIT.
FEATURES
Specifications
| Video | |||||||||||
| Signal | HDMI | ||||||||||
| Copy Protection | HDCP 2.2 | ||||||||||
| Pixel Clock | 600MHz | ||||||||||
| UHD/HD/SD | 4096×2160@60/50/30/25/24Hz 3840×2160@60/50/30/25/24Hz 1080p@60/59.9/50/30/29.97/25/24/23.98Hz 1080i@30/29.97/25Hz4096x2160@60 | 720p@60/59.94/50Hz 576p@50Hz 576i@25Hz 480p@60/59.96Hz 480i@30Hz | |||||||||
| VESA All resolutions are 60 Hz | 2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1440×900 1400×1050 1280×1024 | 1280×800 1366×768 1360×768 1152×864 1024×768 800×600 640×480 | |||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| HDR | HDR10, HLG, and Dolby® Vision™ @ 60 Hz (Dolby Vision @ 30 Hz for HDBaseT input) | ||||||||||
| Audio | |||||||||||
| HDMI / HDBaseT IN | PCM 2.0 LPCM 5.1 LPCM 7.1 | Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® | DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® | ||||||||
| TOSLINK™ | PCM 2Ch, Dolby® Digital, DTS® Digital Surround™ | ||||||||||
| Bit Depth | Up to 24-bit | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Ethernet | |||||||||||
| Port | 1 x RJ45 | ||||||||||
| Standards and Protocols | HTTPS, Telnet, mDNS, SSL | ||||||||||
| Speeds | 10/100/1000 Mbps | ||||||||||
| Addressing | DHCP, Static – selectable through rear panel, IP & RS-232 commands, and built-in web server | ||||||||||
| RS-232 | |||||||||||
| Use | Unit and external device control and configuration over HDBaseT | ||||||||||
| Baud Rates | 2400, 4800, 9600, 19200, 38400, 57600, 115200 | ||||||||||
| Data flow | Bidirectional | ||||||||||
| IR | |||||||||||
| Use | Pass-through control Power toggle and input switching using included IR remote control unit | ||||||||||
| Frequency Range | 30 kHz to 60 kHz | ||||||||||
| CEC | |||||||||||
| Port | HDMI, Type A, 19-pin female | ||||||||||
| Triggering | Through IP, RS-232, and built-in web server | ||||||||||
| Buttons and Indicators | |||||||||||
| POWER button INPUT button Input Indicators | 1 – momentary, tact-type 1 – momentary, tact-type 4 – LED, blue | ||||||||||
| Connectors | |||||||||||
| HDMI IN | 3 – Type A, 19-pin female | ||||||||||
| HDBaseT IN | 1 – RJ45, female | ||||||||||
| HDMI OUT | 1 – Type A, 19-pin female | ||||||||||
| OPTICAL | 1 – TOSLINK™ | ||||||||||
| HDBaseT RS-232 / IR | 1 – 5-pin captive screw | ||||||||||
| RS-232 / IR IN | 1 – 4-pin captive screw | ||||||||||
| LAN | 1 – RJ45, female | ||||||||||
| FW | 1 – Micro-A USB | ||||||||||
| PWR | 1 – Barrel connector, locking | ||||||||||
| Environmental | Fahrenheit | Celsius |
| Operating | +32 to +122 | 0 to +50 |
| Storage | -4 to +140 | -20 to +60 |
| Humidity (RH) | 20% to 60%, non-condensing | |
| Power | |||||||||||
| Consumption | 6.6 W | ||||||||||
| Idle Consumption | 5.9 W | ||||||||||
| Supply | Input: AC100-240V 50/60Hz Output: DC 5V | ||||||||||
| Dimensions (H x W x D) | Inches | Millimeters |
| Unit | 1.0 x 8.6 x 5.9 | 26 x 219 x 152 |
| Power Supply (AT-PS-54-L) | 1.22 x 1.97 x 3.17 | 31 x 50 x 80.6 |
| Weight | Pounds | Kilograms |
| Device | 1.82 | 0.82 |
| Certification | |||||||||||
| Device | CE, FCC | ||||||||||
| Supply | CE, FCC, Level VI, RoHS, cULus, RCM, CCC | ||||||||||
Diagrams
Whole-house AV with local HDMI switching
The OPUS-RX41 can be installed in any room for switching between content from an Opus Series matrix switcher and any of the locally installed HDMI sources.




























Đánh giá
Chưa có đánh giá nào.