AVPRO EDGE
18Gbps 8×8 HDMI Matrix Switch-AC-MX-88
Product code: AC-MX-88
HDMI 2.0(a/b) 18Gbps Bandwidth for up to 4K60 4:4:4 Support Full HDR Support (HDR 10 & 12 Bit) Including Dolby Vision, HDR10+ and HLG Support 4K > 1080p Down Scalers on each output Advanced EDID Management SKU: AC-MX-88
Technical Specifications
| Video Resolutions | Up to 4k 60HZ 4:4:4 |
| VESA Resolutions | Up to DCI 4k (4096×2160) |
| HDR Formats/Resolutions | 420, 422, 444 (10 and 12 Deep Color) HDR10, HDR10+, Dolby Vision, HLG |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 Supported |
| Deep Color | Up to 16 bit (1080), up to 12 BIT (4k) |
| Scalers (HDMI) Per OUTPUT Optional | 4k to 1080P Down-Scaling (Resolutions Only, Framerate Stays the same), and 4:4:4 to 4:2:0 (See manual for more info) |
| Audio Formats Supported HDMI | PCM 2.0 Ch, LPCM 5.1 & 7.1, Dolby Digtal, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS-X, Dolby Atmos |
| Audio Formats Supported Extracted (TOSLINK) | PCM 2.0 Ch, LPCM 6 CH, LPCM 7 CH, Dolby Digital, Dolby Digital Plus |
| Audio Formats Supported Extracted (2CH Port) | PCM 2Ch |
| Audio Extraction Location | Bind to INPUT, Bind to OUTPUT, or Matrix (Independent) |
| Audio Delay (Per OUTPUT, Extracted) | Up To 630ms |
| HDMI IN/OUT (4K60 4:4:4) | Up to 50 Feet (Using Bullet Train HDMI) |
| HDMI IN/OUT (W/ AOC Cable) (4k60 4:4:4) | Up to 130 Feet (Using Bullet Train AOC) |
| Bandwidth HDMI | 18 GBPS Uncompressed |
| HDCP | HDCP 2.3 and Earlier |
| Ports | LAN, RS232, IR |
| Drivers | C4, RTI, ELAN, CRESTRON, URC (For More Information – See Drivers Page on AVProEdge.com/Drivers) |
| LAN WebUI | YES |
| HDMI | Type A |
| LAN | RJ45 w/ Web Interface/ Control |
| Audio (Extracted Digital) | Toslink |
| Audio (Extracted Analog) | 5 PIN Terminal Block (Balanced) |
| IR Ext | 3.5MM Stereo (3 Conductor) |
| RS232 | 3 Pin Terminal Block |
| Operating Temperature | 23 to 125°F (-5 to 51°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Humidity Range | 5-90% RH (No Condensation) |
| Power Consumption (Total) | 30 Watts Max |
| Power Supply – Matrix | Input: AC 100-240V ~ 50/60Hz Output: DC 12V 5A |
| Dimensions (Unit Only – Height/Depth/Width) | mm: 44.5 x 228.6 x 441.45 inch: 1.75 x 9 x 17.38 |
| Dimensions (Packaged Height/Depth/Width) | mm: 127 x 377.8 x 571.5 inch: 5 x 14.8 x 22.5 |
| Rack Units | 1 Unit |
| Weight (Unit) | 7 lbs. (3.18 Kg) |
| Weight (Packaged) | 10.2 lbs. (4.63 Kg) |
Detailed Description
HDMI 2.0(a/b) 18Gbps Bandwidth for up to 4K60 4:4:4 Support Full HDR Support (HDR 10 & 12 Bit) Including Dolby Vision, HDR10+ and HLG Support 4K > 1080p Down Scalers on each output Advanced EDID Management SKU: AC-MX-88